Professional weather forecast
Real-Time Weather for 39.0481;-77.4728
Viewing weather forest for any part of the planet is available only for registered users.
Date | 25 January 2021 | 26 January 2021 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local Time |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
00 |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
Temperature, °C | 2 | 3 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 1 |
Soil Temperature, °C | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
Soil Moisture, % | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 31 | 30 | 31 | 30 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 33 | 31 | 32 |
Relative humidity, % | 52 | 52 | 53 | 52 | 58 | 64 | 75 | 73 | 76 | 83 | 94 | 91 | 95 | 92 | 95 | 96 | 95 | 97 | 96 | 97 | 98 | 100 | 96 | 100 |
Pressure, mm Hg | 765 | 764 | 764 | 763 | 763 | 764 | 764 | 764 | 764 | 764 | 763 | 763 | 763 | 762 | 762 | 761 | 761 | 759 | 761 | 761 | 760 | 760 | 760 | 759 |
Cloudiness, % Precipitation, mm/h |
89 1 |
89 1 |
100 0 |
100 1 |
100 1 |
100 1 |
100 1 |
100 1 |
100 1 |
100 1 |
100 4 |
100 2 |
100 5 |
100 3 |
100 5 |
100 5 |
100 5 |
100 20 |
100 8 |
100 8 |
100 8 |
100 13 |
100 9 |
100 23 |
Wind Speed, m/s |
1.4 |
0.9 |
1.3 |
1.1 |
1.2 |
1.6 |
1.8 |
2.4 |
1.7 |
2.4 |
2.3 |
2.6 |
4.4 |
4.2 |
4.7 |
4.1 |
3.6 |
3.1 |
3.9 |
3.7 |
4.9 |
3.3 |
3.8 |
2.1 |
Wind Speed (Gust), m/s | 2.1 | 1.2 | 1.7 | 1.9 | 2.4 | 2.6 | 3.5 | 4.6 | 3.7 | 5.5 | 5.1 | 5.5 | 8.8 | 8.7 | 9.8 | 8.6 | 8 | 8.7 | 10.2 | 7.1 | 10.1 | 8.2 | 8.9 | 4.9 |
Date | 26 January 2021 | 27 January 2021 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local Time |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
00 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
Temperature, °C | 4 | 4 | 4 | 8 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 3 | 6 | 4 | 4 | 7 | 5 | 6 |
Soil Temperature, °C | 2 | 2 | 2 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 5 |
Soil Moisture, % | 33 | 32 | 33 | 32 | 31 | 32 | 32 | 31 | 32 | 31 | 32 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
Relative humidity, % | 99 | 100 | 100 | 91 | 99 | 98 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 95 | 95 | 92 | 85 | 85 | 89 | 79 | 76 | 64 | 67 | 66 |
Pressure, mm Hg | 758 | 758 | 757 | 756 | 757 | 757 | 758 | 758 | 759 | 759 | 759 | 760 | 759 | 760 | 761 | 759 | 761 | 762 | 760 | 764 | 764 | 761 | 765 | 765 |
Cloudiness, % Precipitation, mm/h |
100 14 |
100 10 |
100 20 |
100 20 |
100 10 |
100 20 |
100 20 |
100 10 |
100 17 |
100 10 |
100 17 |
100 17 |
100 14 |
100 13 |
100 13 |
100 14 |
100 13 |
100 13 |
100 10 |
100 13 |
100 13 |
100 14 |
100 13 |
100 13 |
Wind Speed, m/s |
2 |
2.3 |
2.6 |
1.3 |
1.3 |
1.1 |
0.8 |
0.7 |
0.9 |
1.5 |
0.3 |
1.3 |
1.8 |
3.6 |
3.3 |
1.7 |
3.9 |
3.5 |
1.8 |
5.9 |
6.2 |
3.9 |
5.5 |
3.8 |
Wind Speed (Gust), m/s | 3.6 | 5.8 | 4.8 | 2.4 | 2.2 | 1.5 | 1.1 | 1 | 1.3 | 2.1 | 0.7 | 1.8 | 3.5 | 11 | 10.4 | 2.2 | 11.4 | 9.6 | 2.5 | 13.4 | 12.8 | 7.8 | 9.9 | 6 |
Date | 27 January 2021 | 28 January 2021 | 29 January 2021 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local Time |
18 |
19 |
20 |
21 |
22 |
23 |
00 |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
15 |
18 |
21 |
00 |
03 |
Temperature, °C | 8 | 10 | 10 | 6 | 7 | 6 | 4 | 5 | 5 | 2 | 3 | 2 | 0 | 0 | -1 | 4 | -1 | -1 | 3 | -2 | 2 | 1 | 0 | -5 |
Soil Temperature, °C | 7 | 8 | 8 | 7 | 8 | 7 | 6 | 6 | 6 | 4 | 5 | 5 | 3 | 3 | 2 | 5 | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 2 |
Soil Moisture, % | 31 | 30 | 30 | 31 | 30 | 30 | 31 | 30 | 30 | 31 | 30 | 30 | 31 | 31 | 31 | 33 | 30 | 30 | 35 | 30 | 34 | 33 | 33 | 32 |
Relative humidity, % | 67 | 59 | 61 | 72 | 75 | 77 | 74 | 78 | 80 | 74 | 75 | 74 | 73 | 75 | 73 | 92 | 70 | 68 | 95 | 53 | 80 | 62 | 67 | 59 |
Pressure, mm Hg | 761 | 760 | 760 | 759 | 760 | 759 | 761 | 759 | 758 | 761 | 758 | 758 | 760 | 761 | 761 | 757 | 762 | 763 | 756 | 767 | 759 | 763 | 764 | 769 |
Cloudiness, % Precipitation, mm/h |
23 14 |
23 7 |
31 7 |
97 14 |
97 7 |
97 10 |
97 14 |
100 10 |
100 10 |
100 14 |
100 10 |
100 10 |
100 14 |
100 14 |
100 14 |
100 24 |
100 14 |
100 14 |
100 31 |
100 14 |
100 36 |
100 36 |
100 36 |
100 36 |
Wind Speed, m/s |
3.6 |
4.1 |
3.5 |
3.2 |
2.6 |
3 |
3.6 |
3.8 |
5.1 |
5.2 |
3.3 |
5.5 |
5.6 |
5.7 |
5.9 |
5.4 |
7.1 |
7.3 |
6.2 |
8.3 |
8.9 |
8.5 |
8.5 |
8.1 |
Wind Speed (Gust), m/s | 5.6 | 6.2 | 5.1 | 4.9 | 5.2 | 7 | 9.2 | 9.1 | 10.4 | 10.1 | 7.2 | 10.1 | 11.2 | 11.9 | 12.5 | 11.9 | 14.3 | 14.5 | 12.7 | 14.8 | 16.2 | 16.1 | 16.2 | 16.1 |
Date | 25 January 2021 | 26 January 2021 | 27 January 2021 | 28 January 2021 | 29 January 2021 | 30 January 2021 | 31 January 2021 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Local Time |
18 |
00 |
06 |
12 |
18 |
00 |
06 |
12 |
18 |
00 |
06 |
12 |
18 |
00 |
06 |
12 |
18 |
00 |
06 |
12 |
18 |
00 |
06 |
12 |
Temperature, °C | 3 | 1 | 1 | 1 | 4 | 6 | 5 | 6 | 8 | 4 | 0 | 3 | 2 | 0 | -6 | -7 | 0 | -2 | -5 | -3 | 3 | 0 | -2 | 0 |
Soil Temperature, °C | 2 | 2 | 1 | 1 | 2 | 4 | 4 | 4 | 7 | 6 | 3 | 4 | 3 | 3 | 1 | -1 | -1 | 2 | 0 | 0 | -1 | 0 | -1 | 0 |
Soil Moisture, % | 30 | 30 | 30 | 31 | 32 | 31 | 31 | 31 | 31 | 31 | 31 | 35 | 34 | 33 | 32 | 33 | 31 | 34 | 41 | 33 | 35 | 34 | 36 | 33 |
Relative humidity, % | 52 | 73 | 92 | 97 | 100 | 99 | 99 | 89 | 67 | 74 | 73 | 95 | 80 | 67 | 58 | 61 | 31 | 86 | 89 | 61 | 53 | 73 | 41 | 93 |
Pressure, mm Hg | 764 | 764 | 762 | 761 | 758 | 758 | 759 | 760 | 761 | 761 | 760 | 756 | 759 | 764 | 770 | 771 | 769 | 770 | 773 | 771 | 764 | 765 | 769 | 765 |
Cloudiness, % Precipitation, mm/h |
85 1 |
100 1 |
100 3 |
100 8 |
100 10 |
100 10 |
100 14 |
100 10 |
100 14 |
100 14 |
100 14 |
100 31 |
100 36 |
100 36 |
100 36 |
100 36 |
100 10 |
100 89 |
100 29 |
100 36 |
100 36 |
100 36 |
100 30 |
100 14 |
Wind Speed, m/s |
0.9 |
2.4 |
4.2 |
3.7 |
2.3 |
0.7 |
1.8 |
1.8 |
3.6 |
3.6 |
5.6 |
6.2 |
8.9 |
8.5 |
7.2 |
6.1 |
6.9 |
5.1 |
0.9 |
1.3 |
1.5 |
1.7 |
2.1 |
4.2 |
Wind Speed (Gust), m/s | 1.2 | 4.6 | 8.7 | 7.1 | 5.8 | 1 | 3.5 | 2.5 | 5.6 | 9.2 | 11.2 | 12.7 | 16.2 | 16.2 | 15.1 | 12.8 | 12.2 | 14.2 | 1.2 | 2.8 | 2.8 | 2.9 | 4.4 | 10.8 |
Layer, m | Speed, m/s | Direction, deg |
---|---|---|
10 | 1.4 | 256 |
20 | 1.6 | 256 |
30 | 1.7 | 256 |
40 | 1.8 | 256 |
50 | 1.8 | 256 |
80 | 2 | 256 |
100 | 2 | 256 |
117 | 1.8 | 238 |
317 | 2.5 | 130 |
567 | 5.1 | 108 |
1017 | 10.3 | 94 |
1396 | 12.7 | 94 |
1517 | 13 | 97 |
2017 | 12.5 | 108 |
2310 | 14.3 | 105 |
2567 | 16.8 | 102 |
3167 | 20.7 | 94 |
3225 | 21.1 | 93 |
3767 | 24 | 96 |
4417 | 26.7 | 108 |
5117 | 32.2 | 112 |
5917 | 38.4 | 108 |
6767 | 45 | 98 |
7717 | 51.1 | 91 |
8717 | 57.3 | 91 |
9967 | 62.4 | 92 |
Layer, m | Speed, m/s | Direction, deg |
---|---|---|
10 | 0.9 | 292 |
20 | 1.1 | 291 |
30 | 1.1 | 290 |
40 | 1.2 | 290 |
50 | 1.2 | 290 |
80 | 1.3 | 289 |
100 | 1.3 | 289 |
271 | 1.5 | 106 |
521 | 4.7 | 90 |
971 | 9.6 | 85 |
1350 | 11.8 | 91 |
1471 | 11.7 | 96 |
1971 | 11.7 | 102 |
2264 | 14.2 | 99 |
2521 | 17 | 96 |
3121 | 21.2 | 91 |
3179 | 21.5 | 91 |
3721 | 22.4 | 97 |
4371 | 25.9 | 110 |
5071 | 30.4 | 109 |
5871 | 34.9 | 99 |
6721 | 42.2 | 88 |
7671 | 49.4 | 90 |
8671 | 53.4 | 90 |
9921 | 62.1 | 96 |
Layer, m | Speed, m/s | Direction, deg |
---|---|---|
10 | 1.3 | 282 |
20 | 1.5 | 280 |
30 | 1.5 | 280 |
40 | 1.6 | 279 |
50 | 1.6 | 279 |
80 | 1.7 | 279 |
100 | 1.8 | 278 |
178 | 0.4 | 212 |
428 | 4.7 | 73 |
878 | 9.6 | 77 |
1257 | 12.2 | 88 |
1378 | 12.5 | 92 |
1878 | 14.5 | 99 |
2171 | 16.9 | 100 |
2428 | 18.6 | 98 |
3028 | 19.6 | 90 |
3086 | 19.5 | 90 |
3628 | 18.7 | 102 |
4278 | 21.9 | 114 |
4978 | 26 | 103 |
5778 | 34.6 | 84 |
6628 | 45.6 | 86 |
7578 | 51.3 | 88 |
8578 | 55.6 | 96 |
9828 | 61 | 97 |
Layer, m | Speed, m/s | Direction, deg |
---|---|---|
10 | 1.1 | 244 |
20 | 1.3 | 244 |
30 | 1.4 | 244 |
40 | 1.5 | 244 |
50 | 1.5 | 244 |
80 | 1.7 | 245 |
100 | 1.7 | 245 |
237 | 1 | 169 |
487 | 4.6 | 66 |
937 | 10 | 71 |
1316 | 11.7 | 83 |
1437 | 11.7 | 87 |
1937 | 14.3 | 95 |
2230 | 16.3 | 97 |
2487 | 17.5 | 95 |
3087 | 17.5 | 100 |
3145 | 17.4 | 101 |
3687 | 18.7 | 108 |
4337 | 23.1 | 100 |
5037 | 27.5 | 93 |
5837 | 32.4 | 85 |
6687 | 36.9 | 84 |
7637 | 47.9 | 89 |
8637 | 56.1 | 91 |
9887 | 57.6 | 95 |
Layer, m | Speed, m/s | Direction, deg |
---|---|---|
10 | 1.2 | 274 |
20 | 1.6 | 273 |
30 | 1.7 | 273 |
40 | 1.8 | 273 |
50 | 1.9 | 273 |
80 | 2.2 | 273 |
100 | 2.3 | 272 |
186 | 3 | 262 |
386 | 1.6 | 251 |
636 | 2.7 | 36 |
1086 | 8.9 | 81 |
1465 | 12.3 | 93 |
1586 | 13 | 93 |
2086 | 13.7 | 91 |
2379 | 13.9 | 94 |
2636 | 14.3 | 99 |
3236 | 16.6 | 114 |
3294 | 17.1 | 116 |
3836 | 19.7 | 112 |
4486 | 22.7 | 85 |
5186 | 27 | 76 |
5986 | 35 | 79 |
6836 | 44.9 | 84 |
7786 | 49.1 | 86 |
8786 | 50.6 | 92 |
10036 | 52.6 | 93 |
Layer, m | Speed, m/s | Direction, deg |
---|---|---|
10 | 1.6 | 277 |
20 | 2 | 278 |
30 | 2.1 | 278 |
40 | 2.2 | 278 |
50 | 2.4 | 278 |
80 | 2.7 | 279 |
100 | 2.8 | 279 |
195 | 3.5 | 275 |
395 | 2.2 | 274 |
645 | 3 | 26 |
1095 | 8.9 | 78 |
1474 | 12.2 | 87 |
1595 | 12.3 | 87 |
2095 | 12.1 | 94 |
2388 | 12 | 105 |
2645 | 12.3 | 110 |
3245 | 16.3 | 97 |
3303 | 17.2 | 94 |
3845 | 21.1 | 85 |
4495 | 22.7 | 89 |
5195 | 27.3 | 93 |
5995 | 33.2 | 92 |
6845 | 40.1 | 94 |
7795 | 42.3 | 94 |
8795 | 46.3 | 90 |
10045 | 52.1 | 88 |
Layer, m | Speed, m/s | Direction, deg |
---|---|---|
10 | 1.8 | 286 |
20 | 2.2 | 286 |
30 | 2.3 | 286 |
40 | 2.4 | 286 |
50 | 2.6 | 287 |
80 | 3 | 287 |
100 | 3.2 | 287 |
266 | 4.3 | 270 |
466 | 3.1 | 281 |
716 | 3.7 | 12 |
1166 | 7.1 | 73 |
1545 | 8.1 | 82 |
1666 | 8.8 | 87 |
2166 | 10.1 | 92 |
2459 | 10.9 | 100 |
2716 | 11.6 | 106 |
3316 | 14.9 | 94 |
3374 | 15.8 | 90 |
3916 | 20.2 | 80 |
4566 | 25.5 | 79 |
5266 | 30.9 | 82 |
6066 | 40.3 | 88 |
6916 | 45.3 | 90 |
7866 | 44.7 | 92 |
8866 | 44.5 | 92 |
10116 | 52.3 | 90 |
Layer, m | Speed, m/s | Direction, deg |
---|---|---|
10 | 2.4 | 295 |
20 | 2.9 | 295 |
30 | 3.1 | 295 |
40 | 3.3 | 295 |
50 | 3.5 | 295 |
80 | 4 | 295 |
100 | 4.2 | 295 |
196 | 5.2 | 290 |
396 | 4.5 | 309 |
646 | 4.3 | 5 |
1096 | 7.3 | 70 |
1475 | 8.4 | 78 |
1596 | 8.5 | 80 |
2096 | 8.9 | 89 |
2389 | 10.3 | 83 |
2646 | 12.8 | 78 |
3246 | 17.4 | 81 |
3304 | 18 | 82 |
3846 | 19.5 | 86 |
4496 | 22.6 | 97 |
5196 | 27.2 | 106 |
5996 | 31 | 103 |
6846 | 35.6 | 102 |
7796 | 40.9 | 96 |
8796 | 47.2 | 94 |
10046 | 53 | 90 |
Layer, m | Speed, m/s | Direction, deg |
---|---|---|
10 | 1.7 | 264 |
20 | 2.1 | 265 |
30 | 2.2 | 265 |
40 | 2.4 | 266 |
50 | 2.6 | 266 |
80 | 3 | 267 |
100 | 3.2 | 268 |
252 | 5.2 | 275 |
452 | 4.5 | 291 |
702 | 2.7 | 357 |
1152 | 7.1 | 65 |
1531 | 8.5 | 65 |
1652 | 8.7 | 65 |
2152 | 11.2 | 66 |
2445 | 11.5 | 68 |
2702 | 12.1 | 71 |
3302 | 16.6 | 82 |
3360 | 17.3 | 82 |
3902 | 18.8 | 86 |
4552 | 21.9 | 100 |
5252 | 26.6 | 101 |
6052 | 33.3 | 105 |
6902 | 47.8 | 103 |
7852 | 50.1 | 91 |
8852 | 47.7 | 91 |
10102 | 51.6 | 91 |
Layer, m | Speed, m/s | Direction, deg |
---|---|---|
10 | 2.4 | 274 |
20 | 3 | 274 |
30 | 3.2 | 274 |
40 | 3.4 | 274 |
50 | 3.7 | 274 |
80 | 4.3 | 274 |
100 | 4.5 | 274 |
167 | 7.2 | 283 |
367 | 6.4 | 297 |
617 | 4.1 | 336 |
1067 | 6 | 48 |
1446 | 8.7 | 63 |
1567 | 9.3 | 65 |
2067 | 11.7 | 70 |
2360 | 12.8 | 71 |
2617 | 14.4 | 73 |
3217 | 19.9 | 83 |
3275 | 20.1 | 84 |
3817 | 19.3 | 95 |
4467 | 24.4 | 104 |
5167 | 28.5 | 103 |
5967 | 39.1 | 104 |
6817 | 45.9 | 96 |
7767 | 49.1 | 95 |
8767 | 47.9 | 89 |
10017 | 54.2 | 91 |
Layer, m | Speed, m/s | Direction, deg |
---|---|---|
10 | 2.3 | 267 |
20 | 2.8 | 268 |
30 | 3 | 269 |
40 | 3.2 | 269 |
50 | 3.5 | 270 |
80 | 4 | 271 |
100 | 4.2 | 271 |
197 | 7.1 | 290 |
397 | 6.1 | 326 |
647 | 5.8 | 4 |
1097 | 6.7 | 32 |
1476 | 7.5 | 41 |
1597 | 7.7 | 44 |
2097 | 9.6 | 55 |
2390 | 11.2 | 59 |
2647 | 12.8 | 64 |
3247 | 14.1 | 87 |
3305 | 13.8 | 91 |
3847 | 19.6 | 114 |
4497 | 28.6 | 121 |
5197 | 32.9 | 113 |
5997 | 44.5 | 99 |
6847 | 46.4 | 88 |
7797 | 46.2 | 89 |
8797 | 56 | 93 |
10047 | 62 | 93 |
Layer, m | Speed, m/s | Direction, deg |
---|---|---|
10 | 2.6 | 276 |
20 | 3.1 | 277 |
30 | 3.3 | 278 |
40 | 3.5 | 278 |
50 | 3.7 | 279 |
80 | 4.3 | 280 |
100 | 4.5 | 281 |
199 | 7.7 | 294 |
399 | 6.9 | 322 |
649 | 6.8 | 2 |
1099 | 7 | 31 |
1478 | 8.7 | 54 |
1599 | 9.2 | 57 |
2099 | 12 | 68 |
2392 | 13.1 | 72 |
2649 | 14.6 | 78 |
3249 | 21.5 | 95 |
3307 | 22 | 96 |
3849 | 19.9 | 106 |
4499 | 21.6 | 113 |
5199 | 28.4 | 117 |
5999 | 41.1 | 105 |
6849 | 45.4 | 90 |
7799 | 43.2 | 85 |
8799 | 49.3 | 86 |
10049 | 53.2 | 85 |
Layer, m | Speed, m/s | Direction, deg |
---|---|---|
10 | 4.4 | 268 |
20 | 5.2 | 270 |
30 | 5.5 | 270 |
40 | 5.8 | 270 |
50 | 6.2 | 270 |
80 | 7 | 271 |
100 | 7.3 | 271 |
145 | 10.4 | 293 |
345 | 8.5 | 319 |
595 | 8 | 344 |
1045 | 9.4 | 30 |
1424 | 13.9 | 46 |
1545 | 14.6 | 49 |
2045 | 15.9 | 65 |
2338 | 15.3 | 75 |
2595 | 14.9 | 84 |
3195 | 17.6 | 107 |
3253 | 18.3 | 109 |
3795 | 24.7 | 114 |
4445 | 36.5 | 106 |
5145 | 43.2 | 102 |
5945 | 43.2 | 98 |
6795 | 43 | 89 |
7745 | 40.5 | 83 |
8745 | 44.9 | 81 |
9995 | 49.7 | 87 |
Layer, m | Speed, m/s | Direction, deg |
---|---|---|
10 | 4.2 | 285 |
20 | 5 | 286 |
30 | 5.3 | 286 |
40 | 5.7 | 286 |
50 | 6 | 286 |
80 | 6.8 | 286 |
100 | 7.2 | 286 |
298 | 10.3 | 326 |
548 | 10.2 | 354 |
998 | 11.8 | 32 |
1377 | 12.6 | 56 |
1498 | 12.9 | 60 |
1998 | 14.5 | 74 |
2291 | 15.6 | 78 |
2548 | 16.9 | 83 |
3148 | 21.2 | 99 |
3206 | 21.3 | 100 |
3748 | 24.5 | 103 |
4398 | 31.8 | 100 |
5098 | 39.2 | 95 |
5898 | 42.9 | 90 |
6748 | 48.3 | 88 |
7698 | 52.3 | 92 |
8698 | 48.2 | 87 |
9948 | 48.5 | 85 |
Layer, m | Speed, m/s | Direction, deg |
---|---|---|
10 | 4.7 | 277 |
20 | 5.6 | 278 |
30 | 5.9 | 278 |
40 | 6.3 | 278 |
50 | 6.7 | 278 |
80 | 7.6 | 278 |
100 | 8 | 278 |
143 | 12 | 297 |
343 | 10 | 324 |
593 | 8.7 | 351 |
1043 | 9.5 | 31 |
1422 | 10.9 | 57 |
1543 | 11.2 | 61 |
2043 | 13.3 | 73 |
2336 | 14.5 | 76 |
2593 | 15.9 | 80 |
3193 | 21.9 | 91 |
3251 | 22.3 | 92 |
3793 | 25.8 | 92 |
4443 | 32.3 | 91 |
5143 | 38.6 | 90 |
5943 | 42.7 | 90 |
6793 | 47.7 | 92 |
7743 | 50.2 | 93 |
8743 | 50.2 | 89 |
9993 | 52.5 | 89 |
Layer, m | Speed, m/s | Direction, deg |
---|---|---|
10 | 4.1 | 284 |
20 | 4.9 | 284 |
30 | 5.2 | 284 |
40 | 5.5 | 284 |
50 | 5.9 | 284 |
80 | 6.8 | 284 |
100 | 7.1 | 284 |
185 | 11 | 303 |
385 | 9.8 | 332 |
635 | 8.9 | 359 |
1085 | 10.2 | 40 |
1464 | 12 | 61 |
1585 | 12.3 | 63 |
2085 | 13.9 | 73 |
2378 | 14.8 | 76 |
2635 | 16 | 80 |
3235 | 23.7 | 94 |
3293 | 24 | 94 |
3835 | 27.2 | 97 |
4485 | 36.8 | 92 |
5185 | 40.1 | 87 |
5985 | 45 | 93 |
6835 | 50 | 94 |
7785 | 50 | 91 |
8785 | 50.8 | 89 |
10035 | 53.2 | 89 |
Layer, m | Speed, m/s | Direction, deg |
---|---|---|
10 | 3.6 | 300 |
20 | 4.4 | 301 |
30 | 4.7 | 301 |
40 | 5 | 301 |
50 | 5.3 | 301 |
80 | 6.1 | 301 |
100 | 6.5 | 302 |
180 | 11.4 | 322 |
380 | 11.6 | 348 |
630 | 11.8 | 8 |
1080 | 12.2 | 32 |
1459 | 12.6 | 50 |
1580 | 12.8 | 53 |
2080 | 12.4 | 71 |
2373 | 12.3 | 76 |
2630 | 12.8 | 78 |
3230 | 18.1 | 91 |
3288 | 19 | 93 |
3830 | 27.9 | 97 |
4480 | 33.1 | 84 |
5180 | 40.6 | 81 |
5980 | 46.7 | 87 |
6830 | 47.4 | 91 |
7780 | 50.1 | 94 |
8780 | 52.8 | 91 |
10030 | 54.8 | 90 |
Layer, m | Speed, m/s | Direction, deg |
---|---|---|
10 | 3.1 | 262 |
20 | 3.9 | 263 |
30 | 4.3 | 263 |
40 | 4.8 | 264 |
50 | 5.2 | 264 |
80 | 6.1 | 265 |
100 | 6.6 | 265 |
128 | 11.5 | 285 |
328 | 11.1 | 311 |
578 | 9.8 | 340 |
1028 | 10.5 | 42 |
1407 | 16.7 | 71 |
1528 | 17.7 | 73 |
2028 | 23 | 86 |
2321 | 23.7 | 88 |
2578 | 24 | 89 |
3178 | 24.3 | 91 |
3236 | 24.3 | 91 |
3778 | 25.8 | 90 |
4428 | 29.9 | 87 |
5128 | 33.2 | 86 |
5928 | 37.8 | 91 |
6778 | 53.2 | 93 |
7728 | 57.6 | 95 |
8728 | 60 | 94 |
9978 | 54.8 | 90 |
Layer, m | Speed, m/s | Direction, deg |
---|---|---|
10 | 3.9 | 306 |
20 | 4.9 | 306 |
30 | 5.4 | 306 |
40 | 5.8 | 306 |
50 | 6.3 | 306 |
80 | 7.4 | 306 |
100 | 7.9 | 306 |
138 | 13.3 | 323 |
338 | 13.7 | 343 |
588 | 13.5 | 359 |
1038 | 14.2 | 27 |
1417 | 14.7 | 54 |
1538 | 14.7 | 60 |
2038 | 18.1 | 86 |
2331 | 21.7 | 89 |
2588 | 24 | 91 |
3188 | 29.3 | 94 |
3246 | 30.3 | 94 |
3788 | 35.4 | 93 |
4438 | 38 | 89 |
5138 | 41.9 | 91 |
5938 | 45.5 | 90 |
6788 | 47 | 86 |
7738 | 49.7 | 88 |
8738 | 52 | 92 |
9988 | 53.6 | 87 |
Layer, m | Speed, m/s | Direction, deg |
---|---|---|
10 | 3.7 | 271 |
20 | 4.3 | 273 |
30 | 4.7 | 274 |
40 | 5 | 274 |
50 | 5.3 | 275 |
80 | 6.1 | 277 |
100 | 6.4 | 278 |
284 | 9.6 | 327 |
484 | 10 | 350 |
734 | 10.5 | 14 |
1184 | 12.3 | 41 |
1563 | 14.2 | 58 |
1684 | 14.8 | 62 |
2184 | 21.2 | 87 |
2477 | 23.9 | 93 |
2734 | 24.1 | 94 |
3334 | 28.1 | 91 |
3392 | 29.1 | 90 |
3934 | 33.2 | 87 |
4584 | 36.9 | 89 |
5284 | 41.6 | 91 |
6084 | 43.9 | 89 |
6934 | 46.6 | 87 |
7884 | 49 | 89 |
8884 | 52.4 | 92 |
10134 | 53.4 | 85 |
Layer, m | Speed, m/s | Direction, deg |
---|---|---|
10 | 4.9 | 295 |
20 | 5.9 | 297 |
30 | 6.3 | 297 |
40 | 6.8 | 297 |
50 | 7.2 | 297 |
80 | 8.2 | 298 |
100 | 8.7 | 299 |
203 | 13.1 | 332 |
403 | 12.8 | 354 |
653 | 12.2 | 12 |
1103 | 12.3 | 42 |
1482 | 14.3 | 63 |
1603 | 14.9 | 67 |
2103 | 19 | 80 |
2396 | 21.7 | 85 |
2653 | 23.1 | 86 |
3253 | 26.8 | 86 |
3311 | 27.7 | 86 |
3853 | 35.5 | 87 |
4503 | 40.2 | 90 |
5203 | 43.8 | 91 |
6003 | 44.7 | 86 |
6853 | 47.2 | 85 |
7803 | 50.6 | 88 |
8803 | 51.7 | 90 |
10053 | 53.8 | 84 |
Layer, m | Speed, m/s | Direction, deg |
---|---|---|
10 | 3.3 | 304 |
20 | 4.1 | 305 |
30 | 4.5 | 306 |
40 | 4.9 | 306 |
50 | 5.3 | 307 |
80 | 6.3 | 308 |
100 | 6.8 | 309 |
280 | 11.1 | 340 |
480 | 11.1 | 357 |
730 | 10.8 | 15 |
1180 | 12.7 | 48 |
1559 | 15.5 | 62 |
1680 | 16 | 63 |
2180 | 20.2 | 84 |
2473 | 23.5 | 85 |
2730 | 25.2 | 83 |
3330 | 28.7 | 86 |
3388 | 29.3 | 87 |
3930 | 33 | 87 |
4580 | 39.7 | 88 |
5280 | 43.3 | 88 |
6080 | 44.4 | 85 |
6930 | 46.3 | 84 |
7880 | 51.1 | 85 |
8880 | 52.3 | 85 |
10130 | 53.2 | 80 |
Layer, m | Speed, m/s | Direction, deg |
---|---|---|
10 | 3.8 | 292 |
20 | 4.6 | 294 |
30 | 5 | 294 |
40 | 5.4 | 295 |
50 | 5.8 | 295 |
80 | 6.6 | 296 |
100 | 7 | 297 |
194 | 11.9 | 328 |
394 | 12.2 | 350 |
644 | 11.9 | 5 |
1094 | 13.1 | 56 |
1473 | 15.8 | 81 |
1594 | 16.7 | 82 |
2094 | 19.4 | 85 |
2387 | 22.5 | 88 |
2644 | 26.7 | 89 |
